SIZE GUIDE
Use this guide as a general reference when choosing your size at Beast State Co.
Our products may vary slightly by style, fabric, wash, and fit. For the most accurate sizing, always check the size chart listed on the individual product page before ordering.
If you are between sizes, choose the larger size for a more relaxed fit or the smaller size for a closer fit.
GENERAL TOPS SIZE GUIDE
For T-shirts, hoodies, zip hoodies, sweatshirts, and outerwear.
Inches:
| Size | Chest |
|---|---|
| S | 34–36 in |
| M | 38–40 in |
| L | 42–44 in |
| XL | 46–48 in |
| 2XL | 50–52 in |
Centimeters:
| Size | Chest |
|---|---|
| S | 86–91 cm |
| M | 97–102 cm |
| L | 107–112 cm |
| XL | 117–122 cm |
| 2XL | 127–132 cm |
GENERAL BOTTOMS SIZE GUIDE
For joggers, sweatpants, shorts, and pants.
Inches:
| Size | Waist | Hip |
|---|---|---|
| S | 28–30 in | 35–37 in |
| M | 31–33 in | 38–40 in |
| L | 34–36 in | 41–43 in |
| XL | 37–39 in | 44–46 in |
| 2XL | 40–42 in | 47–49 in |
Centimeters:
| Size | Waist | Hip |
|---|---|---|
| S | 71–76 cm | 89–94 cm |
| M | 79–84 cm | 97–102 cm |
| L | 86–91 cm | 104–109 cm |
| XL | 94–99 cm | 112–117 cm |
| 2XL | 102–107 cm | 119–124 cm |
IMPORTANT SIZING NOTE
Product size charts may show garment measurements taken flat, not body measurements.
Garment measurements can vary by approximately 1–3 cm due to normal production differences.
For the best fit, compare the product size chart with a similar item you already own.
NEED HELP?
If you are unsure about sizing, contact us before placing your order.
Email: contact@beaststateco.com
Please include the product name, your usual size, height, weight if comfortable, and preferred fit.